- Home
- Departments
- Town & City Clerk
- Campaign Finance
Campaign Finance
Candidates and treasurers can learn about campaign financing rules and requirements on the State Elections Enforcement Commission website.
| 2025 Municipal Election | |||||||||||
| Benevento, Jennifer | Board of Education | Initial | |||||||||
| Caggiano, Jeffrey J. | Mayor | Initial | April 10 | July 10 | Oct 10 | Oct 28 | Term | ||||
| Coan, Stephen J. | City Council-District 3 | Initial | July 10 | Oct 10 | Oct 28 | Term | |||||
| Dickau, Mark | City Council-District 3 | Initial | July 10 | Oct 10 | Oct 28 Amdt. | Term | |||||
| Fitzsimons-Bula, Jill | Board of Education | Initial | |||||||||
| Hahn, Gregory R. | City Council-District 1 | Initial | July 10 | Oct 10 | Oct 28 | Term | |||||
| Heering, Ann Marie | Board of Assessment Appeals | Initial | |||||||||
| Hoyt, Wesley A. | Board of Assessment Appeals | Initial | |||||||||
| Jones, Derek J. | Mayor | Initial Amdt. Amdt. #2 | July 10 | ||||||||
| Kelley, Peter | City Council-District 2 | Initial | |||||||||
| Klimek, Greg A. | Board of Assessment Appeals | Initial Amdt. | |||||||||
| Ledger, Kara | Board of Education | Initial | |||||||||
| Lodovico Jr., John | Treasurer | Initial | |||||||||
| Lukasiewicz, Jonathan F. | Board of Education | Initial | July 10 | Oct 10 | Oct 28 | Jan 10 | |||||
| Olsen, Jacqueline A. | City Council-District 2 | Initial | |||||||||
| Parenti, Robert | Treasurer | Initial | |||||||||
| Rosengren, Erick R. | City Council-District 1 | Initial | July 10 | Oct 10 | Oct 28 | Jan 10 | |||||
| RTC Team BOE 2025 | Board of Education | Initial | Oct 10 | Oct 28 | Jan 10 | ||||||
| Salgado-Sirko, Liza M. | Board of Assessment Appeals | Initial | |||||||||
| Salmoiraghi, Diane C. | Board of Education | Initial Amdt | Orig. PAC Reg. | ||||||||
| Seymour, Steven | City Council-District 3 | Initial | |||||||||
| Sinkwich, Tracie | Board of Education | Initial Amdt | Orig. PAC Reg. | ||||||||
| St. John, Jennifer A. | City Council-District 1 | Initial | July 10 | Oct 10 | Oct 28 | Term | |||||
| Tagariello, Jennifer | City Council-District 2 | Initial | |||||||||
| Tedesco, Barbara | Board of Education | Initial | |||||||||
| Thibeault, Cheryl L. | City Council-District 3 | Initial | July 10 | Oct 10 | Oct 28 | Term | |||||
| Tyler, Susan L. | City Council-District 2 | Initial | |||||||||
| Van Gorder, Jennifer | Board of Education | Initial Amdt | Orig. PAC Reg. | ||||||||
| Wynn Jr., DeWayne | City Council-District 1 | Initial | |||||||||
| Zoppo-Sassu, Ellen A. | Mayor | Initial Amdt. | July 10 | Oct 10 | Oct 28 | Term | |||||
| 2024 Presidential Election | |||||||||||
| Lusitani, Jolene R. | Registrar of Voters | Initial | |||||||||
| McCauley, Kevin C. | Registrar of Voters | Initial | |||||||||
| 2024 Special Election | |||||||||||
| Dickau, Mark A. | City Council-District 3 | Initial | |||||||||
| Mazzarella, Salvatore T. | City Council-District 3 | Initial | |||||||||
| 2023 Municipal Election | |||||||||||
| Alford, Mary L. | Board of Assessment Appeals | Initial | |||||||||
| Anderson, Russell | Board of Education | Initial | |||||||||
| Caggiano, Jeffrey J. | Mayor | Initial | April 10 | July 10 | Oct 10 | Oct 31 | Term | ||||
| Caron, Kimberly A. | City Council-District 1 | Initial Amdt | July 10 | Oct 10 | Oct 31 | Term | |||||
| Chesky, Cynthia | Board of Assessment Appeals | Initial | Oct 10 | Oct 31 | Term | ||||||
| Dickau, Mark A. | City Council-District 3 | Initial | July 10 | Oct 10 | Oct 31 | Term | |||||
| Fitzsimons-Bula, Jill | Board of Education | Initial | |||||||||
| Giantonio, Kristen | Board of Education | Initial | |||||||||
| Heering, Ann Marie | Board of Assessment Appeals | Initial | |||||||||
| Howe, Andrew G. | City Council-District 3 | Initial | April 10 | July 10 | Oct 10 Amdt | Oct 31 | Term | ||||
| Klimek, Greg | Board of Assessment Appeals | Initial | |||||||||
| Landi, David | City Council-District 3 | Initial | July 10 | Oct 10 | Oct 31 | Term | |||||
| Nagle, Corey | Board of Education | Initial | |||||||||
| Olsen, Jacqueline A. | City Council-District 2 | Initial | April 10 | July 10 | Oct 10 | Oct 31 | Jan 10 | Term | |||
| Osenkowski, Lorianne | Board of Education | Initial | |||||||||
| Panioto, Sebastian | City Council-District 1 | Initial | April 10 Amdt | July 10 Amdt | Oct 10 | Oct 31 | Term | ||||
| Parenti, Rob | Treasurer | Initial | |||||||||
| Patton, Morris R. | City Council-District 2 | Initial | July 10 | Oct 10 | Oct 31 | Jan 10 | Term | ||||
| Pirro Simmons, Maria | Board of Education | Initial | |||||||||
| Preleski, David J. | Treasurer | Initial | |||||||||
| Rafaniello Pons, Shelby | Board of Education | Initial | |||||||||
| Rasmussen-Tuller, Andrew M. | City Council-District 1 | Initial | April 10 | July 10 | Oct 10 | Oct 31 | Term | ||||
| Rosado, Scott W. | Mayor | Initial | April 10 | July 10 | Oct 10 | Oct 31 | Term | ||||
| Rosengren, Erick R. | City Council-District 1 | Initial | July 10 Amdt | Oct 10 | Oct 31 | Jan 10 | Term | ||||
| Salgado-Sirko, Liza M. | City Council-District 2 | Initial | July 10 | Oct 10 | Oct 31 | Term | |||||
| Thibeault, Cheryl | City Council-District 3 | Initial | April 10 | July 10 | Oct 10 Amdt | Oct 31 | Term | ||||
| Tyler, Susan L. | City Council-District 2 | Initial | |||||||||
| Van Gorder, Jennifer | Board of Education | Initial | |||||||||
| 2022 State Election | |||||||||||
| Krawiecki, Sharon M. | Registrar of Voters | Initial | |||||||||
| McCauley, Kevin C. | Registrar of Voters | Initial | |||||||||
| 2021 Municipal Election | |||||||||||
| Barney, Brittany L. | City Council-District 3 | Initial | April 10 | July 10 | Oct 10 | Oct 26 | Term | ||||
| Bianca, Jaymie D. | Board of Education | Amdt | |||||||||
| Caggiano, Jeffrey J. | Mayor | Initial | July 10 | Oct 10 | Oct 26 | Term | Jan 10 | ||||
| Carlson, Eric L. | Board of Education | Initial | |||||||||
| Fortier, Mary M. | City Council-District 3 | Initial | April 10 | July 10 | Oct 10 | Oct 26 | Term | ||||
| Hahn, Gregory R. | City Council-District 1 | Initial | April 10 Amdt | July 10 Amdt | Oct 10 | Oct 26 | Term | ||||
| Howe, Andrew G. | City Council-District 3 | Initial | April 10 | July 10 | Oct 10 | Oct 26 | Term | ||||
| Kelley, Peter B. | City Council-District 2 | Initial | July 10 | Oct 10 Amdt | Oct 26 | Jan 10 | Term | ||||
| Lusitani, Jolene R. | City Council-District 1 | Initial | July 10 Amdt | Oct 10 | Oct 26 Amdt | Jan 10 | Term | ||||
| Mielcarz, Robert T. | City Council-District 2 | Initial | July 10 | Oct 10 Amdt Amdt2 | Oct 26 Amdt | Term | |||||
| OBrien, Thomas P. | Board of Education | Amdt | |||||||||
| Panioto, Sebastian F. | City Council-District 1 | Initial | Amdt | Oct 10 | Oct 26 | Term | |||||
| Rosado, Scott W. | City Council-District 1 | Initial Amdt | July 10 | Oct 10 | Oct 26 | Term | |||||
| Olsen, Jacqueline A. | City Council-District 2 | Initial | July 10 Amdt | Oct 10 | Oct 26 | Term | Jan 10 | ||||
| Tagariello, Dante A. | Board of Education | Initial | April 10 | July 10 | Oct 10 | Oct 26 | Term | ||||
| Thibeault, Cheryl L. | City Council-District 3 | Initial | April 10 | July 10 | Oct 10 | Oct 26 | Term | Jan 10 | |||
| Tyler, Susan L. | City Council-District 2 | Initial | Oct 10 | Oct 26 | Jan 10 | ||||||
| Wilson, Christopher | Board of Education | Amdt | |||||||||
| Zoppo-Sassu, Ellen A. | Mayor | Initial | April 10 | July 10 | Oct 10 | Oct 26 | Term | ||||
| 2020 Presidential Election | |||||||||||
| Krawiecki, Sharon M. | Registrar of Voters | Initial | |||||||||
| McCauley, Kevin C. | Registrar of Voters | Initial | |||||||||
| *part of slate |